Country Cottage Accommodation in East Anglia. Prices & Availability

Mendham Mill
Mendham
Harleston
Norfolk
IP20 0NN

Telephone:
01379 855282

Prices shown are for full week, Friday to Friday, bookings.

Short breaks (Friday - Monday or Monday – Friday) are available as late-availability or outside peak periods. These are charged at 70% of weekly rate.  Similarly, discounts are sometimes available on The Miller's House for reduced occupancy (2-4 people).

You may contact us by phone or email if you want more information or to make a booking (see ‘Contact Us’).  You can also make a booking directly from the ‘Booking Enquiry’ page, either by completing the online form or downloading and printing off the booking form. Call Nick or James on 01379 855282 for more information.

Please note that we do not usually accept group bookings for more than two of the cottages together. Please see the Terms and Conditons page for more information and exceptions.

 

  available
  booked
  weekend available
  midweek available
2012 The Miller's House Mill Race Cottage The Lodge The Nest
Week Commencing Fridays sleeps 8 sleeps 4 sleeps 4 sleeps 2
03 February 2012 850 600 600 400
10 February 2012 800 600 600 400
17 February 2012 850 600 600 400
24 February 2012 850 600 600 400
02 March 2012 850 600 600 400
09 March 2012 850 600 600 400
16 March 2012 850 600 600 400
23 March 2012 850 600 600 400
30 March 2012 850 500 500 400
6 Apr (Easter) 900 650 600 400
13 April 2012 900 600 600 400
20 April 2012 900 600 500 400
27 April 2012 900 600 600 400
4 May (b//hol weekend) 950 650 650 400
11 May 2012 900 650 650 450
18 May 2012 900 650 650 450
25 May 2012 900 650 650 500
1 June (b/h weekend) 1100 700 700 530
08 June 2012 1100 700 700 530
15 June 2012 1100 700 700 500
22 June 2012 1200 700 700 530
29 June 2012 1300 700 700 575
06 July 2012 1300 750 750 575
13 July 2012 1400 800 800 575
20 July 2012 1400 775 850 575
27 July 2012 1400 850 850 575
03 August 2012 1400 850 850 575
10 August 2012 1350 850 800 575
17 August 2012 1400 850 850 575
24 Aug (b/hol weekend) 1400 850 800 575
31 August 2012 1400 850 850 575
07 September 2012 1100 750 700 530
14 September 2012 1000 700 650 500
21 September 2012 900 650 600 500
28 September 2012 850 600 600 400
05 October 2012 850 600 600 400
12 October 2012 850 600 600 400
19 October 2012 850 600 600 400
26 October 2012 850 600 600 400
02 November 2012 850 600 600 400
09 November 2012 850 600 600 400
16 November 2012 850 600 600 400
23 November 2012 850 600 600 400
30 November 2012 850 600 600 400
07 December 2012 850 600 600 400
14 December 2012 850 600 600 400
21 Dec (Christmas) 1400 800 800 500
28 Dec (New Year) 1400 800 800 500

 

 

[<< Back]